Total | Percentage | ||||||||||
271 | Used | WIN3 | WIN95 | MAC | Solaris | Unix OS | DOS | OS/2 | WIN/NT | NeXTstep | |
194 | Netscape | 71.59% | 93 | 58 | 36 | 2 | 2 | 1 | 1 | 1 | |
34 | AOL | 12.55% | 25 | 5 | 3 | 1 | |||||
6 | Mosaic | 2.21% | 4 | 1 | 1 | ||||||
3 | Cmpsrve | 1.11% | 2 | 1 | |||||||
8 | Lynx | 2.95% | 2 | 1 | 2 | 1 | 2 | ||||
3 | Prodigy | 1.11% | 3 | ||||||||
3 | Netcom | 1.11% | 2 | 1 | |||||||
8 | Web Explorer | 2.95% | 2 | 1 | 1 | 3 | 1 | ||||
3 | Web Surf | 1.11% | 2 | 1 | |||||||
1 | Emissary | 0.37% | 1 | ||||||||
1 | GNN | 0.37% | 1 | ||||||||
2 | MS Int Explorer | 0.74% | 2 | ||||||||
1 | Global Network Navigator | 0.37% | 1 | ||||||||
1 | Netpath | 0.37% | 1 | ||||||||
1 | Net Cruiser | 0.37% | 1 | ||||||||
2 | Microsoft Network | 0.74% | 2 |
Last Updated: 3/3/96
E-Mail Address: Priligy 60 mg en